Date | Serial Start | Serial End | Manufacturer | Quantity: |
1924 | 700001 | 710000 | Colt | 10,000 |
1937 | 710001 | 711605 | Colt (USN 836, USA 769) | 1,605 |
1937 | 711606 | 712349 | Colt (USN) | 744 |
1938 | 712350 | 713645 | Colt | 1296 |
1939 | 713646 | 717281 | Colt USN | 3,636 |
1940 | 717282 | 721977 | Colt | 4,696 |
1941 | 721978 | 756733 | Colt | 34,756 |
1942 | 756734 | 793657 | Colt | 36,924 |
1942 | 793658 | 797639 | Colt USN | 3982 |
1942 | 797640 | 800000 | Colt | 2,361 |
1941 | S800001 | S800500 | Singer Mfg. Co. | 500 |
1941 | H800501 | H80100 | (Assigned to H&R) | |
1942 | 801001 | 856100 | Colt | 55,100 |
1942-43 | 856101 | 958100 | Colt (1943: ±862000-958100) | 102,000 |
856101 | 856404 | (Replacement numbers) | 304 | |
1943 | *856405 | 916404 | Ithaca | 60,000 |
1942-43 | *916405 | 1041404 | Rem. Rand (1943: ±921700-1041404) | 125,000 |
1943 | *1041405 | 1096404 | Union Switch & Signal | 55,000 |
1943 | 1088726 | 1092896 | Colt | 4,171 |
1943-44 | 1096405 | 1208673 | Colt (1944: ±1155000-1208673) | 112,269 |
1943-44 | 1208674 | 1279673 | Ithaca (1944: ±1235000-1279673) | 71,000 |
1279674 | 1279698 | (Replacement numbers) | 25 | |
1943-44 | 1279699 | 1441430 | Rand (1944: ±1363700-1441430) | 161,732 |
1944 | 1441431 | 1471430 | Ithaca | 30,000 |
1944 | 1471431 | 1609528 | Remington Rand | 138,098 |
1944-45 | 1609529 | 1743846 | Colt (1945: ±1720000-1743846) | 134,318 |
1944 | 1743847 | 1816641 | Remington. Rand | 72,795 |
1944-45 | 1816642 | 1890503 | Ithaca (1945:1816642-1845997) | 73,862 |
1944-45 | 1890504 | 2075103 | Rem. Rand (1945: ±2031600-2075103) | 184,600 |
1944-45 | 2075104 | 2134403 | Ithaca (1945: 2110465-2134403) | 59,300 |
1945 | 2134404 | 2244803 | Remington Rand | 110,400 |
1945 | 2244804 | 2380013 | Colt approximately | 119,450 |
1945 | -2368781 | Last pistol manufactured by Colt | ||
1945 | 2380014 | 2619013 | Remington Rand | 85,126 |
1945 | -2465139 | Last pistol manufactured by Remington Rand | ||
1945 | 2619014 | 2693613 | Ithaca | 41,305 |
1945 | -2660318 | Last pistol manufactured by Ithaca |
* Colt duplicated the following serial numbers: | ||
(856405- 916404) | 60,000 pistols in the Ithaca serial range | |
(916405- 958100) | 41,696 pistols in the Remington Rand serial range | |
(1088726-1092896) | 4,171 pistols in the US&S serial range | |
± Indicates the approximate serial number at the beginning of the year, as those pistols were not manufactured or shipped in numerical order. | ||
NOTE: Colt and Ithaca serial numbers based on shipping records. All other pistols based on procurement records. |
Charles W. Clawson. Collector's Guide to Colt .45 Service Pistols: Models of 1911 and 1911A1 Third Edition.Fort Wayne, IN 46885-5216